<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Able Landscaping</title>
	<atom:link href="http://www.ablelandscaping.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ablelandscaping.com.au</link>
	<description>Canberra Landscaping</description>
	<lastBuildDate>Mon, 08 Jul 2013 06:07:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>ADFA</title>
		<link>http://www.ablelandscaping.com.au/?p=112</link>
		<comments>http://www.ablelandscaping.com.au/?p=112#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:10:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ablelandscaping.com.au/?p=112</guid>
		<description><![CDATA[Scope Included Lift and remove existing paving, and relay of over 22,000 square metres of paving in complex patterns. Traffic and access management, root control barrier, bollard installation, garden bed preparation, drainage, topsoiling, planting of trees, shrubs and groundcovers, turfing, mulching, irrigation, concrete paths and consolidation. All existing pavers were recycled as an environmental initiative [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Scope Included<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/ADFA-Awards-057.jpg"><img class="alignright  wp-image-114" title="ADFA Awards 057" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/ADFA-Awards-057-300x199.jpg" alt="" width="240" height="159" /></a><br />
</strong>Lift and remove existing paving, and relay of over 22,000 square metres of paving in complex patterns.<br />
Traffic and access management, root control barrier, bollard installation, garden bed preparation, drainage, topsoiling, planting of trees, shrubs and groundcovers, turfing, mulching, irrigation, concrete paths and consolidation.</p>
<p>All existing pavers were recycled as an environmental initiative by Able Landscaping</p>
<p><strong>Client<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/ADFA-Awards-063.jpg"><img class="alignright  wp-image-115" title="ADFA Awards 063" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/ADFA-Awards-063-300x199.jpg" alt="" width="240" height="159" /></a><br />
</strong>Affinity Construction</p>
<p><strong>Architect/Designer<br />
</strong>Enviro Links</p>
<p><strong>Complete<br />
</strong>December 2009</p>
<p><strong>Award<br />
</strong>2009 Awards of Excellence winner commercial works over $400,000.00</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablelandscaping.com.au/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anzac Park West</title>
		<link>http://www.ablelandscaping.com.au/?p=107</link>
		<comments>http://www.ablelandscaping.com.au/?p=107#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:08:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ablelandscaping.com.au/?p=107</guid>
		<description><![CDATA[Scope IncludedHard landscaping included: excavation, bollards, concreting (including: paths, gutters, kerbs and retaining walls), paving, installation of furniture and bike racks. Soft landscaping included: fencing, planting, grassing, groundcovers, turfing, irrigation, cultivation, mulching Client Bovis Lend Lease Architect/Designer BVN Architecture Complete October 2010]]></description>
				<content:encoded><![CDATA[<p><strong>Scope Included<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/012.jpg"><img class="alignright  wp-image-109" title="012" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/012-300x199.jpg" alt="" width="240" height="159" /></a></strong>Hard landscaping included: excavation, bollards, concreting (including: paths, gutters, kerbs and retaining walls), paving, installation of furniture and bike racks.</p>
<p>Soft landscaping included: fencing, planting, grassing, groundcovers, turfing, irrigation, cultivation, mulching</p>
<p><strong>Client<br />
</strong>Bovis Lend Lease</p>
<p><strong>Architect/Designer<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/0211.jpg"><img class="alignright  wp-image-110" title="021" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/0211-300x186.jpg" alt="" width="240" height="149" /></a></strong><br />
BVN Architecture</p>
<p><strong>Complete<br />
</strong>October 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablelandscaping.com.au/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANU Crawford Building</title>
		<link>http://www.ablelandscaping.com.au/?p=103</link>
		<comments>http://www.ablelandscaping.com.au/?p=103#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:05:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ablelandscaping.com.au/?p=103</guid>
		<description><![CDATA[Scope Included Demolition, excavation, saw cut concreting, aggregate concreting, paving, tactiles, concrete retaining walls, concrete stairs, handrails, stone seating walls, grated drains, storm water &#38; subsoil drains, seating platforms, amphitheater deck, steps &#38; seats, cafe deck, pergola, installation of seats and tables, grassing, garden beds, planting, gates &#38; fencing, kerbs &#38; gutters, irrigation and consolidation [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Scope Included<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/087.jpg"><img class="alignright  wp-image-104" title="087" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/087-300x199.jpg" alt="" width="240" height="159" /></a><br />
</strong>Demolition, excavation, saw cut concreting, aggregate concreting, paving, tactiles, concrete retaining walls, concrete stairs, handrails, stone seating walls, grated drains, storm water &amp; subsoil drains, seating platforms, amphitheater deck, steps &amp; seats, cafe deck, pergola, installation of seats and tables, grassing, garden beds, planting, gates &amp; fencing, kerbs &amp; gutters, irrigation and consolidation</p>
<p><strong>Client<br />
</strong>Construction Control</p>
<p><strong>Architect/Designer<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/098.jpg"><img class="alignright  wp-image-105" title="098" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/08/098-199x300.jpg" alt="" width="159" height="240" /></a><br />
</strong>Tanner Architects</p>
<p><strong>Complete<br />
</strong>May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablelandscaping.com.au/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Federal Police</title>
		<link>http://www.ablelandscaping.com.au/?p=1</link>
		<comments>http://www.ablelandscaping.com.au/?p=1#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:52:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ablelandscaping.com.au/?p=1</guid>
		<description><![CDATA[Scope Included Hard Landscaping included: establishment and demolition, in-situ concrete structures, perimetre crash barriers, fixed bollards, retractable bollards, kerbs, gutters, pavements, boom gates and sliding automatic gates, fencing and metal works, Soft landscaping, pedestrian and traffic management Client St Hilliers Architect/Designer SKM Complete December 2011 Award 2011 Boral MBA Award Commercial Landscaping Australian Federal Police [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Scope Included<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/07/awmandebb-027.jpg"><img class=" wp-image-95 alignright" title="awmandebb 027" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/07/awmandebb-027-300x200.jpg" alt="" width="240" height="160" /></a></strong></p>
<p>Hard Landscaping included: establishment and demolition, in-situ concrete structures, perimetre crash barriers, fixed bollards, retractable bollards, kerbs, gutters, pavements, boom gates and sliding automatic gates, fencing and metal works,<br />
Soft landscaping, pedestrian and traffic management</p>
<p><strong>Client<br />
</strong>St Hilliers</p>
<p><strong>Architect/Designer<a href="http://www.ablelandscaping.com.au/wp-content/uploads/2012/07/awmandebb-0291.jpg"><img class="alignright  wp-image-96" title="awmandebb 029" src="http://www.ablelandscaping.com.au/wp-content/uploads/2012/07/awmandebb-0291-300x200.jpg" alt="" width="240" height="160" /></a><br />
</strong>SKM</p>
<p><strong>Complete<br />
</strong>December 2011</p>
<p><strong>Award<br />
</strong>2011 Boral MBA Award Commercial Landscaping Australian Federal Police Headquarters Edmund Barton Building</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablelandscaping.com.au/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
